Acceleration Event

Car Team Attempt Time [s] Speed [kph]
E32 RUNNING SNAIL RACING TEAM 4 00:03,93 124.14
E32 RUNNING SNAIL RACING TEAM 3 00:03,93 105.88
C77 CENTAURUS RACING TEAM 4 00:08,43 94.74
C77 CENTAURUS RACING TEAM 3 00:04,95 97.3
C68 CULS PRAGUE FORMULA RACING 4 00:04,72 92.31
C68 CULS PRAGUE FORMULA RACING 3 00:04,61 94.74
E96 WHZ RACING TEAM 4 00:03,81 116.13
E84 UNIVERSITY OF TORONTO FORMULA RACING 4 00:04,26 105.88
E84 UNIVERSITY OF TORONTO FORMULA RACING 3 00:04,33 100.0
E12 EPFL RACING TEAM 4 00:04,78 80.0
E12 EPFL RACING TEAM 3 00:04,60 78.26
E76 FSB RACING TEAM 4 00:04,86 83.72
E76 FSB RACING TEAM 3 00:04,75 78.26
E13 FASTTUBE 4 00:04,35 112.5
C77 CENTAURUS RACING TEAM 2 00:05,04 100.0
C77 CENTAURUS RACING TEAM 1 00:05,03 85.71
C87 FORMULA STUDENT OULU 4 00:04,19 102.86
C87 FORMULA STUDENT OULU 3 00:04,25 138.46
E79 RENNSCHMIEDE PFORZHEIM 2 DNF 0.0
E96 WHZ RACING TEAM 3 00:03,70 120.0
E45 BRS MOTORSPORT 1 00:07,22 48.0
C62 UPT RACING TEAM 4 00:07,09 31.3
E13 FASTTUBE 3 00:04,38 112.5
C80 AGH RACING CV 4 00:04,19 100.0
C62 UPT RACING TEAM 3 00:05,43 85.71
E32 RUNNING SNAIL RACING TEAM 2 00:03,75 116.13
E25 PROM RACING 2 00:04,23 100.0
E32 RUNNING SNAIL RACING TEAM 1 00:03,76 138.46
E25 PROM RACING 1 00:04,78 90.0
E97 MAINFRANKEN RACING E.V. 4 00:04,41 112.5
C87 FORMULA STUDENT OULU 2 00:04,15 102.86
C87 FORMULA STUDENT OULU 1 00:04,10 116.13
E97 MAINFRANKEN RACING E.V. 3 DNF 0.3
C57 UPB DRIVE 4 00:05,42 72.0
C57 UPB DRIVE 3 00:05,43 70.59
E97 MAINFRANKEN RACING E.V. 2 00:04,20 128.57
E97 MAINFRANKEN RACING E.V. 1 00:04,28 112.5
E12 EPFL RACING TEAM 2 00:04,66 87.8
E84 UNIVERSITY OF TORONTO FORMULA RACING 2 00:04,45 112.5
E12 EPFL RACING TEAM 1 00:04,20 97.3
E84 UNIVERSITY OF TORONTO FORMULA RACING 1 00:04,32 97.3
E62 FORMULA STUDENT TEAM WEINGARTEN 4 00:04,15 83.72
E62 FORMULA STUDENT TEAM WEINGARTEN 3 00:04,12 81.82
E62 FORMULA STUDENT TEAM WEINGARTEN 2 00:04,11 87.8
E62 FORMULA STUDENT TEAM WEINGARTEN 1 00:04,10 80.0
E24 TU DARMSTADT RACING TEAM (EV) 2 00:04,93 87.8
E24 TU DARMSTADT RACING TEAM (EV) 1 00:04,98 83.72
E44 FAST FOREST 2 00:04,82 97.3
E44 FAST FOREST 1 00:05,02 94.74
E76 FSB RACING TEAM 2 00:04,77 78.26
E76 FSB RACING TEAM 1 00:04,88 100.0
E29 ELEFANT RACING E.V. 4 00:03,95 112.5
E29 ELEFANT RACING E.V. 3 00:03,98 109.09
E79 RENNSCHMIEDE PFORZHEIM 1 00:04,10 116.13
E27 BERN RACING TEAM 4 00:03,98 105.88
E27 BERN RACING TEAM 3 00:03,97 100.0
C80 AGH RACING CV 3 00:04,19 109.09
C82 BME MOTORSPORT 2 00:04,56 97.3
C82 BME MOTORSPORT 1 00:04,62 94.74
C62 UPT RACING TEAM 2 00:05,42 75.0
C62 UPT RACING TEAM 1 00:05,31 78.26
C30 CTU CARTECH 4 00:03,87 116.13
C30 CTU CARTECH 3 00:03,92 109.09
E96 WHZ RACING TEAM 2 00:03,74 120.0
E96 WHZ RACING TEAM 1 00:03,70 112.5
C30 CTU CARTECH 2 00:03,88 116.13
C30 CTU CARTECH 1 00:04,06 105.88
E4 NTHU RACING 4 00:03,90 116.13
E4 NTHU RACING 3 00:03,95 109.09
C80 AGH RACING CV 2 00:04,11 109.09
C80 AGH RACING CV 1 00:04,17 120.0
C51 RITEH RACING TEAM 2 00:04,74 102.86
C57 UPB DRIVE 2 00:05,37 90.0
C57 UPB DRIVE 1 00:05,48 83.72
C5 PRZ RACING TEAM 4 00:04,42 97.3
C5 PRZ RACING TEAM 3 00:04,67 97.3
E74 TU BRNO RACING 4 00:04,27 116.13
E74 TU BRNO RACING 3 00:04,23 109.09
C22 UNINA CORSE - SQUADRA CORSE FEDERICO II 2 00:04,79 102.86
C22 UNINA CORSE - SQUADRA CORSE FEDERICO II 1 00:04,67 100.0
E29 ELEFANT RACING E.V. 2 00:03,87 109.09
E29 ELEFANT RACING E.V. 1 00:03,92 124.14
E13 FASTTUBE 2 00:06,15 76.6
E13 FASTTUBE 1 00:05,59 78.26
E74 TU BRNO RACING 2 00:04,23 112.5
E74 TU BRNO RACING 1 00:04,31 105.88
C51 RITEH RACING TEAM 1 00:04,72 94.74
E4 NTHU RACING 2 00:04,70 65.45
E4 NTHU RACING 1 00:03,96 133.33
C5 PRZ RACING TEAM 2 00:04,61 124.14
C5 PRZ RACING TEAM 1 00:04,65 90.0
C68 CULS PRAGUE FORMULA RACING 2 00:04,83 112.5
C68 CULS PRAGUE FORMULA RACING 1 00:04,69 102.86
E27 BERN RACING TEAM 2 00:04,06 109.09
E27 BERN RACING TEAM 1 00:04,04 102.86
CarTeamAttemptTime [s]Speed [kph]

Skid Pad Event

Car Team Attempt Run 1 [s] Run 2 [s]
C22 UNINA CORSE - SQUADRA CORSE FEDERICO II 3 00:05,94 00:05,94
C80 AGH RACING CV 3 00:05,36 00:05,10
C80 AGH RACING CV 2 00:05,71 00:05,25
C5 PRZ RACING TEAM 4 00:05,59 00:05,39
C5 PRZ RACING TEAM 3 00:05,72 00:05,43
E4 NTHU RACING 4 00:05,08 00:04,96
E4 NTHU RACING 3 00:05,41 00:05,18
C57 UPB DRIVE 1 00:08,63 00:07,56
C62 UPT RACING TEAM 1 00:06,37 00:06,30
C5 PRZ RACING TEAM 2 00:05,74 00:05,59
C5 PRZ RACING TEAM 1 00:06,45 00:05,75
C22 UNINA CORSE - SQUADRA CORSE FEDERICO II 2 00:06,13 00:05,97
C22 UNINA CORSE - SQUADRA CORSE FEDERICO II 1 00:06,76 00:05,85
E13 FASTTUBE 4 00:05,07 00:05,02
E13 FASTTUBE 3 00:05,18 00:05,14
E96 WHZ RACING TEAM 2 00:04,74 00:04,67
E96 WHZ RACING TEAM 1 00:04,74 00:04,78
E4 NTHU RACING 2 00:05,03 00:05,10
E4 NTHU RACING 1 00:05,25 00:05,03
E29 ELEFANT RACING E.V. 2 00:07,30 00:06,72
C51 RITEH RACING TEAM 2 00:05,68 00:05,42
C51 RITEH RACING TEAM 1 00:05,64 00:05,64
E44 FAST FOREST 1 00:05,83 00:06,03
E29 ELEFANT RACING E.V. 1 00:08,37 00:07,09
E13 FASTTUBE 2 00:05,04 00:04,98
E13 FASTTUBE 1 00:05,10 00:05,01
C82 BME MOTORSPORT 2 00:05,16 00:05,12
C82 BME MOTORSPORT 1 00:05,38 00:05,29
E24 TU DARMSTADT RACING TEAM (EV) 1 00:05,51 00:05,27
E27 BERN RACING TEAM 4 00:05,36 00:05,34
E27 BERN RACING TEAM 3 00:05,41 00:05,36
E27 BERN RACING TEAM 2 00:05,40 00:05,32
E27 BERN RACING TEAM 1 00:05,39 00:05,43
C68 CULS PRAGUE FORMULA RACING 2 00:05,75 00:05,61
C68 CULS PRAGUE FORMULA RACING 1 00:05,89 00:05,90
C77 CENTAURUS RACING TEAM 2 00:05,55 00:05,32
C80 AGH RACING CV 1 00:05,39 00:05,25
C77 CENTAURUS RACING TEAM 1 00:05,74 00:05,40
CarTeamAttemptRun 1 [s]Run 2 [s]

Autocross Event

Car Team Attempt Run [s]
D44 FAST FOREST 4 00:45,02
D44 FAST FOREST 3 00:42,25
D13 FASTTUBE 1 02:17,59
D44 FAST FOREST 2 00:54,01
D44 FAST FOREST 1 01:08,21
D24 TU DARMSTADT RACING TEAM (EV) 3 00:28,55
D24 TU DARMSTADT RACING TEAM (EV) 2 00:28,34
D24 TU DARMSTADT RACING TEAM (EV) 1 00:40,48
CarTeamAttemptRun 1 [s]

Endurance Event | Afternoon Session

Car Team Attempt Lap [s]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
C5 PRZ RACING TEAM 01:18,35 01:15,45 01:13,20 01:14,87 01:13,56 01:17,41 01:14,55 01:13,09 01:14,92 01:15,71 01:21,54 01:16,01 01:14,38 01:13,93 01:13,98 01:13,75 01:14,98 01:13,48 01:12,86 01:12,29 01:14,06 01:15,50
C30 CTU CARTECH 01:14,52 01:09,36 01:09,05 01:09,96 01:09,19 01:09,34 01:09,45 01:08,72 01:30,83 01:10,65 01:13,21 01:14,28 01:10,74 01:10,87 01:10,31 01:10,61 01:10,73 01:09,55 01:09,73 01:08,79 01:09,97 01:14,75
C57 UPB DRIVE 01:48,12 01:57,69 02:37,40 02:02,30 None None None None None None None None None None None None None None None None None None
C68 CULS PRAGUE FORMULA RACING 01:28,15 01:26,03 01:31,93 01:30,30 01:28,98 01:30,77 01:32,31 01:32,46 01:32,36 01:37,61 01:31,80 01:18,56 01:19,12 01:23,34 01:26,50 01:19,58 01:20,36 01:23,45 01:24,22 01:35,68 01:30,32 01:50,20
C77 CENTAURUS RACING TEAM 01:23,04 01:15,51 01:13,76 01:17,12 01:14,93 01:14,38 01:15,51 01:14,89 01:14,98 01:15,21 01:16,25 None None None None None None None None None None None
C80 AGH RACING CV 01:16,91 01:13,17 01:10,89 01:12,42 01:12,60 01:13,16 01:13,09 01:12,57 01:13,34 01:21,15 01:18,27 01:17,13 01:14,63 01:14,54 DNF None None None None None None None
C82 BME MOTORSPORT 01:29,21 01:17,15 01:12,95 01:13,69 01:13,16 01:12,99 01:13,32 01:12,93 01:12,34 01:13,34 01:13,34 01:13,75 01:12,01 01:10,89 01:11,49 01:11,68 01:12,59 01:11,84 01:11,92 01:14,81 01:16,29 01:14,18
E4 NTHU RACING 01:26,76 01:20,76 01:17,44 01:20,10 01:18,01 01:15,99 01:16,43 01:18,20 01:15,06 01:24,36 01:20,70 01:29,45 01:24,23 01:27,84 01:24,18 01:28,71 01:34,94 01:23,66 01:28,34 01:20,77 01:18,40 01:15,06
E6 STROHM UND SOEHNE E.V. 01:16,64 01:15,09 01:12,65 01:11,57 01:11,62 01:11,76 01:10,62 01:10,65 01:10,92 01:12,59 01:20,09 None None None None None None None None None None None
E25 PROM RACING 01:35,08 01:35,30 01:29,02 01:27,24 01:30,78 01:28,99 01:37,14 01:23,83 01:36,06 01:35,86 01:25,68 None None None None None None None None None None None
E27 BERN RACING TEAM 01:36,71 01:31,55 01:28,37 01:29,08 01:27,01 01:25,20 01:25,11 01:22,33 01:23,68 01:24,72 01:24,57 01:29,89 01:26,15 01:37,96 01:26,29 01:34,82 01:25,72 01:25,69 01:24,65 01:25,77 01:25,87 01:25,23
E32 RUNNING SNAIL RACING TEAM 01:12,57 01:11,06 01:10,68 01:09,85 01:11,21 01:10,41 01:11,26 01:12,88 01:12,08 DNF None None None None None None None None None None None None
E62 FORMULA STUDENT TEAM WEINGARTEN 01:38,78 01:21,03 01:16,25 01:17,22 01:21,19 01:19,84 01:29,55 01:26,12 01:26,91 01:26,13 01:30,88 None None None None None None None None None None None
E74 TU BRNO RACING 01:13,57 01:11,15 01:10,49 01:13,77 01:12,18 01:10,07 01:10,66 01:11,37 01:11,02 01:11,27 01:10,86 01:17,14 01:13,81 01:21,33 01:28,64 01:36,35 01:28,29 01:33,05 01:25,73 01:34,01 01:26,12 01:29,95
E76 FSB RACING TEAM 01:12,58 01:13,72 01:11,54 01:10,77 01:09,76 01:11,83 01:11,54 01:11,85 01:13,17 01:13,14 01:12,99 01:16,35 01:13,48 01:13,09 01:12,04 01:12,10 01:12,16 01:12,88 01:13,14 01:12,97 01:12,75 01:17,52
E96 WHZ RACING TEAM 01:08,86 01:07,55 01:16,40 01:08,00 01:09,18 01:08,29 01:09,35 01:09,34 01:10,05 01:08,39 01:08,26 01:09,28 01:08,75 01:09,23 01:12,47 01:11,81 01:12,65 01:11,67 01:12,42 01:06,81 01:13,95 01:12,92
E97 MAINFRANKEN RACING E.V. 01:21,54 01:19,17 01:17,36 01:18,55 01:19,96 01:20,34 01:18,99 01:17,65 01:16,63 01:16,24 01:17,13 01:21,89 01:19,52 01:17,01 01:18,46 01:18,15 01:20,07 01:21,25 01:21,59 01:20,91 01:20,15 01:17,81
Car Team Attempt Lap [s]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21