Acceleration Event

Car Team Attempt Time [s]
E22 FORMULA ELECTRIC BELGIUM 4 00:04,16
E22 FORMULA ELECTRIC BELGIUM 3 00:04,77
E34 SCHANZER RACING ELECTRIC E.V. 4 00:04,81
E37 LUND FORMULA STUDENT 4 00:04,88
E42 FASTDA RACING 3 00:05,64
E37 LUND FORMULA STUDENT 3 00:04,86
E45 BRS MOTORSPORT 4 00:04,02
E14 PWR RACING TEAM 4 00:05,22
C6 CARDIFF RACING 4 00:04,63
E60 FORMULA STUDENT TEAM WEINGARTEN 4 00:03,53
E50 UGENT RACING 4 00:06,50
E34 SCHANZER RACING ELECTRIC E.V. 3 00:04,95
C12 ARISTOTLE RACING TEAM 4 00:04,50
E23 RUNNING SNAIL RACING TEAM 4 00:03,86
E60 FORMULA STUDENT TEAM WEINGARTEN 3 00:03,51
E50 UGENT RACING 3 00:05,08
E23 RUNNING SNAIL RACING TEAM 3 00:03,79
E13 FASTTUBE 2 00:04,23
E35 UNI MARIBOR GRAND PRIX ENGINEERING 2 00:04,54
E68 SUPERIOR ENGINEERING FS LJUBLJANA 2 00:04,17
E58 UPBRACING TEAM 3 00:03,88
C77 CENTAURUS RACING TEAM 4 00:04,83
E35 UNI MARIBOR GRAND PRIX ENGINEERING 1 00:04,56
C77 CENTAURUS RACING TEAM 3 00:04,96
E95 EFORCE PRAGUE FORMULA 2 00:07,49
E68 SUPERIOR ENGINEERING FS LJUBLJANA 1 00:04,15
C6 CARDIFF RACING 3 00:05,04
E95 EFORCE PRAGUE FORMULA 1 00:06,82
E29 ELEFANT RACING E.V. 4 00:03,93
E14 PWR RACING TEAM 3 00:07,86
E29 ELEFANT RACING E.V. 3 00:04,03
E22 FORMULA ELECTRIC BELGIUM 2 00:03,90
E60 FORMULA STUDENT TEAM WEINGARTEN 2 00:03,70
C68 CULS PRAGUE FORMULA RACING 2 00:04,92
C9 CERBER MOTORSPORT 4 00:04,33
E22 FORMULA ELECTRIC BELGIUM 1 00:07,77
E79 RENNSCHMIEDE PFORZHEIM 3 00:08,01
E90 DYNAMIS PRC 2 00:03,72
C9 CERBER MOTORSPORT 3 00:04,18
C77 CENTAURUS RACING TEAM 2 00:05,14
E79 RENNSCHMIEDE PFORZHEIM 2 00:05,43
C77 CENTAURUS RACING TEAM 1 00:05,03
E92 OXFORD BROOKES RACING 4 00:04,03
E42 FASTDA RACING 2 00:05,71
C88 PGRACING TEAM 2 00:04,61
E24 JOANNEUM RACING GRAZ 4 00:03,45
E16 ZURICH UAS RACING 4 00:04,09
C32 UPT RACING TEAM 2 00:05,21
C88 PGRACING TEAM 1 00:05,11
E92 OXFORD BROOKES RACING 3 00:04,03
E90 DYNAMIS PRC 1 00:03,74
E50 UGENT RACING 2 00:05,13
C32 UPT RACING TEAM 1 00:05,29
E50 UGENT RACING 1 00:16,43
E23 RUNNING SNAIL RACING TEAM 2 00:03,95
C68 CULS PRAGUE FORMULA RACING 1 00:05,21
E34 SCHANZER RACING ELECTRIC E.V. 2 00:05,11
E58 UPBRACING TEAM 2 00:03,71
E23 RUNNING SNAIL RACING TEAM 1 00:03,90
E34 SCHANZER RACING ELECTRIC E.V. 1 00:04,99
E45 BRS MOTORSPORT 3 00:04,40
E58 UPBRACING TEAM 1 00:03,74
E16 ZURICH UAS RACING 3 00:04,35
E45 BRS MOTORSPORT 2 00:11,98
E24 JOANNEUM RACING GRAZ 3 00:03,42
E42 FASTDA RACING 1 00:05,70
E97 MAINFRANKEN RACING E.V. 4 00:04,25
E96 WHZ RACING TEAM 4 00:03,64
E97 MAINFRANKEN RACING E.V. 3 00:04,42
E99 FSB RACING TEAM 1 00:04,81
E96 WHZ RACING TEAM 3 00:03,62
E88 DEMOCRITUS RACING TEAM 2 00:05,78
C89 FORMULA TU OSTRAVA 4 00:04,42
E21 TU DARMSTADT RACING TEAM 1 00:05,25
C89 FORMULA TU OSTRAVA 3 00:04,52
E60 FORMULA STUDENT TEAM WEINGARTEN 1 00:03,64
E66 STROHM UND SÖHNE E.V. 4 00:04,30
E24 JOANNEUM RACING GRAZ 2 00:04,05
C12 ARISTOTLE RACING TEAM 3 00:04,66
E28 HERKULES RACING TEAM 4 00:05,24
E92 OXFORD BROOKES RACING 2 00:04,16
E28 HERKULES RACING TEAM 3 00:05,22
E66 STROHM UND SÖHNE E.V. 3 00:04,35
C12 ARISTOTLE RACING TEAM 2 00:04,60
C82 BME MOTORSPORT 4 00:04,40
C9 CERBER MOTORSPORT 2 00:04,34
C82 BME MOTORSPORT 3 00:04,43
C9 CERBER MOTORSPORT 1 00:04,32
E45 BRS MOTORSPORT 1 00:41,90
E96 WHZ RACING TEAM 2 00:03,73
E96 WHZ RACING TEAM 1 00:03,77
C21 UWE FORMULA STUDENT 2 00:05,56
E14 PWR RACING TEAM 2 00:05,14
C21 UWE FORMULA STUDENT 1 00:05,19
E79 RENNSCHMIEDE PFORZHEIM 1 00:04,45
E14 PWR RACING TEAM 1 00:05,05
C82 BME MOTORSPORT 2 00:04,33
C82 BME MOTORSPORT 1 00:04,44
E37 LUND FORMULA STUDENT 2 00:07,47
E37 LUND FORMULA STUDENT 1 00:10,66
E74 TU BRNO RACING 4 00:04,36
E16 ZURICH UAS RACING 2 00:04,73
E74 TU BRNO RACING 3 00:04,34
C6 CARDIFF RACING 2 00:04,76
C6 CARDIFF RACING 1 00:04,71
E13 FASTTUBE 1 00:04,33
E74 TU BRNO RACING 2 00:04,67
C12 ARISTOTLE RACING TEAM 1 00:04,98
E74 TU BRNO RACING 1 00:04,59
E66 STROHM UND SÖHNE E.V. 2 00:04,19
E28 HERKULES RACING TEAM 2 00:05,83
E16 ZURICH UAS RACING 1 00:04,72
E66 STROHM UND SÖHNE E.V. 1 00:04,19
E28 HERKULES RACING TEAM 1 00:05,38
E69 HAWKS RACING E.V. 2 00:05,76
E69 HAWKS RACING E.V. 1 00:05,30
E92 OXFORD BROOKES RACING 1 00:17,71
E88 DEMOCRITUS RACING TEAM 1 00:05,77
E24 JOANNEUM RACING GRAZ 1 00:03,38
E29 ELEFANT RACING E.V. 2 00:04,20
E29 ELEFANT RACING E.V. 1 00:04,55
E97 MAINFRANKEN RACING E.V. 2 00:04,57
C89 FORMULA TU OSTRAVA 2 00:05,10
C89 FORMULA TU OSTRAVA 1 00:04,55
E97 MAINFRANKEN RACING E.V. 1 00:04,80
CarTeamAttemptTime [s]

Skid Pad Event

Car Team Attempt Run 1 [s] Run 2 [s]
E21 TU DARMSTADT RACING TEAM 1 00:05,49 00:05,25
C88 PGRACING TEAM 2 00:05,84 00:05,66
E68 SUPERIOR ENGINEERING FS LJUBLJANA 1 00:05,38 00:05,95
E58 UPBRACING TEAM 1 00:05,14 00:05,05
E74 TU BRNO RACING 4 00:05,04 00:05,22
E74 TU BRNO RACING 3 00:05,15 00:05,11
E16 ZURICH UAS RACING 4 00:05,57 00:05,41
E16 ZURICH UAS RACING 3 00:05,63 00:05,51
E95 EFORCE PRAGUE FORMULA 2 00:05,20 00:05,18
E95 EFORCE PRAGUE FORMULA 1 00:05,26 00:05,30
E99 FSB RACING TEAM 2 00:05,37 00:05,17
E99 FSB RACING TEAM 1 00:05,69 00:05,29
E24 JOANNEUM RACING GRAZ 3 00:04,36 00:04,35
E24 JOANNEUM RACING GRAZ 2 00:04,24 00:04,31
E22 FORMULA ELECTRIC BELGIUM 2 00:05,64 00:05,38
E22 FORMULA ELECTRIC BELGIUM 1 00:06,09 00:05,79
E37 LUND FORMULA STUDENT 2 00:05,64 00:05,53
E37 LUND FORMULA STUDENT 1 00:05,75 00:05,64
E42 FASTDA RACING 2 00:05,41 00:05,44
E42 FASTDA RACING 1 00:05,72 00:05,61
E96 WHZ RACING TEAM 4 00:04,91 00:04,86
E96 WHZ RACING TEAM 3 00:04,81 00:04,81
E90 DYNAMIS PRC 2 00:04,75 00:04,83
E90 DYNAMIS PRC 1 00:04,94 00:04,81
C88 PGRACING TEAM 1 00:05,78 00:05,54
E88 DEMOCRITUS RACING TEAM 2 00:06,13 00:05,80
E28 HERKULES RACING TEAM 4 00:05,98 00:05,90
E28 HERKULES RACING TEAM 3 00:06,19 00:06,20
E45 BRS MOTORSPORT 2 00:05,46 00:05,35
E45 BRS MOTORSPORT 1 00:05,87 00:05,71
C12 ARISTOTLE RACING TEAM 4 00:05,28 00:05,23
C12 ARISTOTLE RACING TEAM 3 00:05,69 00:05,72
E35 UNI MARIBOR GRAND PRIX ENGINEERING 2 00:05,36 00:05,31
E35 UNI MARIBOR GRAND PRIX ENGINEERING 1 00:05,61 00:05,57
E96 WHZ RACING TEAM 2 00:04,73 00:04,72
E96 WHZ RACING TEAM 1 00:04,69 00:05,04
E66 STROHM UND SÖHNE E.V. 4 00:04,81 00:04,77
E66 STROHM UND SÖHNE E.V. 3 00:05,08 00:04,94
E88 DEMOCRITUS RACING TEAM 1 00:05,72 00:05,61
E74 TU BRNO RACING 2 00:05,18 00:05,31
E74 TU BRNO RACING 1 00:05,27 00:05,22
E13 FASTTUBE 1 00:05,10 00:05,32
E14 PWR RACING TEAM 4 00:05,19 00:05,06
E14 PWR RACING TEAM 3 00:05,23 00:05,19
C9 CERBER MOTORSPORT 4 00:05,09 00:05,19
C9 CERBER MOTORSPORT 3 00:05,72 00:05,26
C6 CARDIFF RACING 4 00:05,42 00:05,26
C6 CARDIFF RACING 3 00:05,42 00:05,40
E97 MAINFRANKEN RACING E.V. 2 00:05,52 00:05,65
E97 MAINFRANKEN RACING E.V. 1 00:06,17 00:05,90
E79 RENNSCHMIEDE PFORZHEIM 2 00:05,31 00:05,34
E79 RENNSCHMIEDE PFORZHEIM 1 00:05,32 00:05,29
C82 BME MOTORSPORT 2 00:05,37 00:05,26
C82 BME MOTORSPORT 1 00:05,51 00:05,89
C12 ARISTOTLE RACING TEAM 2 00:05,35 00:07,47
C12 ARISTOTLE RACING TEAM 1 00:05,49 00:05,27
E92 OXFORD BROOKES RACING 4 00:05,49 00:05,16
E92 OXFORD BROOKES RACING 3 00:05,43 00:05,36
E28 HERKULES RACING TEAM 2 00:05,96 00:05,66
E28 HERKULES RACING TEAM 1 00:06,29 00:05,72
C32 UPT RACING TEAM 2 00:06,54 00:06,09
C77 CENTAURUS RACING TEAM 4 00:05,81 00:05,73
C77 CENTAURUS RACING TEAM 3 00:05,58 00:05,64
C77 CENTAURUS RACING TEAM 2 00:05,76 00:05,63
C77 CENTAURUS RACING TEAM 1 00:05,92 00:05,88
C9 CERBER MOTORSPORT 2 00:05,24 00:05,13
C9 CERBER MOTORSPORT 1 00:05,24 00:05,36
E34 SCHANZER RACING ELECTRIC E.V. 2 00:05,41 00:05,38
E34 SCHANZER RACING ELECTRIC E.V. 1 00:05,55 00:05,68
C32 UPT RACING TEAM 1 00:05,95 00:05,95
C6 CARDIFF RACING 2 00:05,61 00:05,59
C6 CARDIFF RACING 1 00:05,81 00:05,70
E23 RUNNING SNAIL RACING TEAM 2 00:05,14 00:04,88
E23 RUNNING SNAIL RACING TEAM 1 00:05,58 00:04,97
C89 FORMULA TU OSTRAVA 1 00:05,88 00:05,64
E92 OXFORD BROOKES RACING 2 00:05,35 00:05,17
E92 OXFORD BROOKES RACING 1 00:05,62 00:05,32
E16 ZURICH UAS RACING 2 00:05,32 00:05,30
E16 ZURICH UAS RACING 1 00:05,55 00:05,29
E66 STROHM UND SÖHNE E.V. 2 00:05,18 00:05,02
E66 STROHM UND SÖHNE E.V. 1 00:05,29 00:05,10
E24 JOANNEUM RACING GRAZ 1 00:04,27 00:04,37
E60 FORMULA STUDENT TEAM WEINGARTEN 2 00:05,40 00:05,34
E60 FORMULA STUDENT TEAM WEINGARTEN 1 00:05,33 00:05,10
E69 HAWKS RACING E.V. 2 00:05,94 00:05,56
E69 HAWKS RACING E.V. 1 00:05,90 00:05,77
E14 PWR RACING TEAM 2 00:05,45 00:05,56
E14 PWR RACING TEAM 1 00:05,79 00:05,47
CarTeamAttemptRun 1 [s]Run 2 [s]

Autocross Event

Car Team Attempt Run [s]
E37 LUND FORMULA STUDENT 4 01:15,34
E95 EFORCE PRAGUE FORMULA 4 01:13,24
E37 LUND FORMULA STUDENT 3 01:16,59
E95 EFORCE PRAGUE FORMULA 3 01:14,09
E62 DYNAMICS E.V. 4 01:18,05
E79 RENNSCHMIEDE PFORZHEIM 4 01:27,61
E62 DYNAMICS E.V. 3 01:20,16
E79 RENNSCHMIEDE PFORZHEIM 3 02:05,00
E21 TU DARMSTADT RACING TEAM 4 01:16,39
E68 SUPERIOR ENGINEERING FS LJUBLJANA 1 01:16,93
E21 TU DARMSTADT RACING TEAM 3 01:18,44
E16 ZURICH UAS RACING 4 01:24,69
E13 FASTTUBE 3 01:14,86
E35 UNI MARIBOR GRAND PRIX ENGINEERING 4 01:15,97
E42 FASTDA RACING 4 01:20,42
E35 UNI MARIBOR GRAND PRIX ENGINEERING 3 01:20,22
E42 FASTDA RACING 3 01:23,47
E50 UGENT RACING 3 01:41,89
E14 PWR RACING TEAM 4 01:19,61
E50 UGENT RACING 2 01:31,08
E14 PWR RACING TEAM 3 01:22,17
E74 TU BRNO RACING 4 01:11,77
E23 RUNNING SNAIL RACING TEAM 3 01:13,53
E74 TU BRNO RACING 3 01:13,94
E96 WHZ RACING TEAM 4 01:11,31
E24 JOANNEUM RACING GRAZ 4 01:00,80
E96 WHZ RACING TEAM 3 01:10,57
E24 JOANNEUM RACING GRAZ 3 01:14,44
E37 LUND FORMULA STUDENT 2 01:18,01
C21 UWE FORMULA STUDENT 4 01:36,81
C99 UI RACING TEAM 2 01:26,72
C21 UWE FORMULA STUDENT 3 01:43,23
C99 UI RACING TEAM 1 01:32,26
E12 EPFL RACING TEAM 2 01:12,89
E58 UPBRACING TEAM 4 01:12,51
E12 EPFL RACING TEAM 1 01:17,26
E58 UPBRACING TEAM 3 01:14,33
E99 FSB RACING TEAM 2 01:18,69
E95 EFORCE PRAGUE FORMULA 2 01:12,55
E99 FSB RACING TEAM 1 01:29,60
E95 EFORCE PRAGUE FORMULA 1 01:14,90
E69 HAWKS RACING E.V. 4 01:15,17
E62 DYNAMICS E.V. 2 02:28,23
E69 HAWKS RACING E.V. 3 01:18,38
E62 DYNAMICS E.V. 1 01:19,92
E21 TU DARMSTADT RACING TEAM 2 01:17,72
C6 CARDIFF RACING 4 01:14,89
E21 TU DARMSTADT RACING TEAM 1 01:26,22
C6 CARDIFF RACING 3 01:18,54
C69 UPB DRIVE 3 01:35,18
C68 CULS PRAGUE FORMULA RACING 4 01:23,20
E79 RENNSCHMIEDE PFORZHEIM 2 01:23,39
C36 RACE-ING. TEAM FH DORTMUND 3 01:19,27
E79 RENNSCHMIEDE PFORZHEIM 1 01:28,24
E20 UMD RACING E.V. 1 05:46,24
E6 PRZ RACING TEAM 2 01:28,49
E34 SCHANZER RACING ELECTRIC E.V. 2 01:18,90
E34 SCHANZER RACING ELECTRIC E.V. 1 01:18,64
C88 PGRACING TEAM 1 01:16,64
C68 CULS PRAGUE FORMULA RACING 3 01:24,71
E13 FASTTUBE 2 01:10,16
C68 CULS PRAGUE FORMULA RACING 2 01:27,35
E13 FASTTUBE 1 01:10,58
C82 BME MOTORSPORT 4 01:14,19
E96 WHZ RACING TEAM 2 01:07,97
C82 BME MOTORSPORT 3 01:13,79
E96 WHZ RACING TEAM 1 01:09,59
C6 CARDIFF RACING 2 01:20,39
E37 LUND FORMULA STUDENT 1 01:56,18
C6 CARDIFF RACING 1 01:25,21
E92 OXFORD BROOKES RACING 4 01:18,49
E16 ZURICH UAS RACING 3 02:47,95
E92 OXFORD BROOKES RACING 3 01:15,87
C12 ARISTOTLE RACING TEAM 4 01:13,52
C69 UPB DRIVE 2 01:35,65
C69 UPB DRIVE 1 02:09,12
E42 FASTDA RACING 2 01:25,87
E42 FASTDA RACING 1 01:25,83
E44 FAST FOREST 4 01:16,31
E44 FAST FOREST 3 01:16,63
C12 ARISTOTLE RACING TEAM 3 01:17,47
C21 UWE FORMULA STUDENT 2 01:38,44
E6 PRZ RACING TEAM 1 01:32,27
E92 OXFORD BROOKES RACING 2 01:17,09
E16 ZURICH UAS RACING 2 01:32,24
E45 BRS MOTORSPORT 4 01:19,12
C77 CENTAURUS RACING TEAM 4 01:16,60
C77 CENTAURUS RACING TEAM 3 01:27,71
E90 DYNAMIS PRC 4 01:09,98
E90 DYNAMIS PRC 3 01:12,92
E88 DEMOCRITUS RACING TEAM 1 01:32,86
E28 HERKULES RACING TEAM 4 01:23,88
E28 HERKULES RACING TEAM 3 01:26,18
E60 FORMULA STUDENT TEAM WEINGARTEN 1 01:15,33
E92 OXFORD BROOKES RACING 1 01:22,82
C68 CULS PRAGUE FORMULA RACING 1 01:24,45
C9 CERBER MOTORSPORT 4 01:16,17
C9 CERBER MOTORSPORT 3 01:16,29
E45 BRS MOTORSPORT 3 01:20,50
C77 CENTAURUS RACING TEAM 2 01:14,04
C77 CENTAURUS RACING TEAM 1 01:18,34
E23 RUNNING SNAIL RACING TEAM 2 01:11,37
E23 RUNNING SNAIL RACING TEAM 1 01:16,69
E74 TU BRNO RACING 2 01:13,37
C36 RACE-ING. TEAM FH DORTMUND 2 01:26,83
E74 TU BRNO RACING 1 01:14,28
C36 RACE-ING. TEAM FH DORTMUND 1 01:34,45
E58 UPBRACING TEAM 2 01:13,29
C82 BME MOTORSPORT 2 01:13,21
E58 UPBRACING TEAM 1 01:16,69
C82 BME MOTORSPORT 1 01:16,07
E24 JOANNEUM RACING GRAZ 2 01:04,29
E69 HAWKS RACING E.V. 2 01:17,26
C9 CERBER MOTORSPORT 2 01:13,41
E69 HAWKS RACING E.V. 1 01:20,73
C9 CERBER MOTORSPORT 1 01:15,49
E22 FORMULA ELECTRIC BELGIUM 2 01:17,28
E90 DYNAMIS PRC 2 01:10,48
E22 FORMULA ELECTRIC BELGIUM 1 01:21,35
E90 DYNAMIS PRC 1 01:11,69
E14 PWR RACING TEAM 2 01:22,39
C12 ARISTOTLE RACING TEAM 2 01:16,55
E14 PWR RACING TEAM 1 01:25,26
C12 ARISTOTLE RACING TEAM 1 01:21,88
C32 UPT RACING TEAM 4 01:24,15
E28 HERKULES RACING TEAM 2 01:28,32
C32 UPT RACING TEAM 3 01:26,95
E28 HERKULES RACING TEAM 1 01:30,05
C89 FORMULA TU OSTRAVA 4 01:15,61
C89 FORMULA TU OSTRAVA 3 01:17,81
E35 UNI MARIBOR GRAND PRIX ENGINEERING 2 01:17,30
E35 UNI MARIBOR GRAND PRIX ENGINEERING 1 01:23,26
C21 UWE FORMULA STUDENT 1 01:36,99
E29 ELEFANT RACING E.V. 4 01:33,95
E29 ELEFANT RACING E.V. 3 01:17,68
E45 BRS MOTORSPORT 2 01:26,42
E45 BRS MOTORSPORT 1 01:25,52
E97 MAINFRANKEN RACING E.V. 2 01:13,53
E97 MAINFRANKEN RACING E.V. 1 01:15,83
E44 FAST FOREST 2 01:18,78
E44 FAST FOREST 1 01:23,59
E24 JOANNEUM RACING GRAZ 1 01:05,83
C32 UPT RACING TEAM 2 02:00,22
C32 UPT RACING TEAM 1 01:36,34
E50 UGENT RACING 1 02:05,74
E29 ELEFANT RACING E.V. 2 01:18,28
E29 ELEFANT RACING E.V. 1 01:24,40
C89 FORMULA TU OSTRAVA 2 01:18,54
C89 FORMULA TU OSTRAVA 1 01:24,33
E16 ZURICH UAS RACING 1 01:30,08
CarTeamAttemptRun 1 [s]

Trackdrive Event

Car Team Attempt Lap [s]
1 2 3 4 5 6 7 8 9 10 11
E97 MAINFRANKEN RACING E.V. 0 10 00:30,65
E97 MAINFRANKEN RACING E.V. 0 9 00:30,57
E97 MAINFRANKEN RACING E.V. 0 8 00:30,64
E97 MAINFRANKEN RACING E.V. 0 7 00:30,69
E97 MAINFRANKEN RACING E.V. 0 6 00:30,54
E97 MAINFRANKEN RACING E.V. 0 5 00:30,67
E97 MAINFRANKEN RACING E.V. 0 4 00:30,63
E97 MAINFRANKEN RACING E.V. 0 3 00:30,78
E97 MAINFRANKEN RACING E.V. 0 2 00:31,00
E97 MAINFRANKEN RACING E.V. 0 1 00:32,39
E22 FORMULA ELECTRIC BELGIUM 0 1 00:41,22
E90 DYNAMIS PRC 0 10 00:27,62
E90 DYNAMIS PRC 0 9 00:25,61
E90 DYNAMIS PRC 0 8 00:25,59
E90 DYNAMIS PRC 0 7 00:25,60
E90 DYNAMIS PRC 0 6 00:25,61
E90 DYNAMIS PRC 0 5 00:25,84
E90 DYNAMIS PRC 0 4 00:26,55
E90 DYNAMIS PRC 0 3 00:27,48
E90 DYNAMIS PRC 0 2 00:28,52
E90 DYNAMIS PRC 0 1 00:27,61
E95 EFORCE PRAGUE FORMULA 1 10 00:30,27
E95 EFORCE PRAGUE FORMULA 1 9 00:30,25
E95 EFORCE PRAGUE FORMULA 1 8 00:30,25
E95 EFORCE PRAGUE FORMULA 1 7 00:30,24
E95 EFORCE PRAGUE FORMULA 1 6 00:30,24
E95 EFORCE PRAGUE FORMULA 1 5 00:30,23
E95 EFORCE PRAGUE FORMULA 1 4 00:30,23
E95 EFORCE PRAGUE FORMULA 1 3 00:30,22
E95 EFORCE PRAGUE FORMULA 1 2 00:30,64
E95 EFORCE PRAGUE FORMULA 1 1 00:32,47
Car Team Attempt Lap [s]
1 2 3 4 5 6 7 8 9 10 11

Endurance Event | Morning Session

Car Team Attempt Lap [s]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
C6 CARDIFF RACING 01:16,88 01:14,99 01:15,38 01:13,66 01:14,19 01:13,44 01:12,09 01:13,82 01:12,49 01:13,41 01:12,34 01:20,11 01:17,02 02:53,47 04:34,45 01:19,88 01:16,84 03:01,82 DNF None None None
C9 CERBER MOTORSPORT 01:14,97 01:11,34 01:10,56 01:11,37 01:11,09 01:10,26 01:11,55 01:19,34 01:18,83 01:12,07 01:12,02 01:16,72 01:14,59 01:23,12 01:13,97 01:14,96 01:12,99 01:13,03 01:14,25 01:14,43 01:14,05 01:14,22
C12 ARISTOTLE RACING TEAM 01:18,50 01:13,93 01:12,25 01:11,87 01:10,76 01:16,84 01:11,32 01:11,41 01:11,01 01:12,32 01:12,35 01:19,84 01:17,37 01:16,52 01:16,68 01:17,00 01:15,18 01:19,35 01:18,46 01:17,26 01:17,80 01:17,28
C69 UPB DRIVE 01:32,80 01:27,56 01:26,82 01:29,02 01:36,69 01:40,89 01:35,04 01:38,42 01:38,10 01:39,11 01:34,67 None None None None None None None None None None None
C77 CENTAURUS RACING TEAM 01:17,58 01:13,45 01:12,83 01:11,54 01:10,75 01:11,86 01:13,14 01:14,34 01:13,04 01:10,84 01:12,44 01:15,84 01:36,42 01:11,85 01:11,28 01:11,00 01:10,73 01:11,76 01:11,91 01:13,14 01:47,19 01:12,17
C82 BME MOTORSPORT 01:18,62 01:13,84 01:13,30 01:19,43 01:14,48 01:14,93 01:12,83 01:11,94 01:12,64 01:13,17 01:15,27 01:18,23 01:17,68 01:16,47 01:16,26 01:16,59 01:17,36 01:12,40 01:13,00 None None None
C89 FORMULA TU OSTRAVA 01:19,07 01:15,91 01:15,27 01:17,40 01:17,13 01:16,11 01:15,64 01:16,77 DNF None None None None None None None None None None None None None
E12 EPFL RACING TEAM 01:16,95 01:16,34 01:15,31 01:14,72 01:19,23 01:25,77 01:51,52 None None None None None None None None None None None None None None None
E13 FASTTUBE 01:13,51 01:10,78 01:12,47 01:13,26 01:13,01 01:18,94 01:12,46 DNF None None None None None None None None None None None None None None
E16 ZURICH UAS RACING 01:38,55 01:28,26 01:30,97 02:42,53 01:22,79 01:22,97 01:21,63 01:20,29 01:26,56 01:22,66 01:23,42 None None None None None None None None None None None
E21 TU DARMSTADT RACING TEAM 01:19,55 02:17,32 01:12,60 01:12,80 01:12,62 01:36,00 01:14,61 01:12,13 01:12,02 01:11,05 01:11,95 01:23,40 01:19,72 01:16,60 01:15,43 01:14,29 01:13,15 01:13,83 01:13,91 01:14,75 01:22,20 01:31,61
E22 FORMULA ELECTRIC BELGIUM 01:24,73 01:18,24 01:15,76 01:23,13 01:16,62 01:15,87 01:16,40 DNF None None None None None None None None None None None None None None
E24 JOANNEUM RACING GRAZ 01:11,95 01:08,85 01:06,60 01:04,09 01:03,64 01:04,70 01:05,14 01:14,36 01:05,30 01:04,52 01:06,16 01:07,89 01:05,65 01:07,85 01:06,12 01:07,60 01:05,11 01:06,87 01:11,26 01:12,59 01:23,13 01:31,86
E29 ELEFANT RACING E.V. 01:22,90 01:13,97 01:11,76 01:13,35 01:18,13 01:18,19 01:14,00 01:13,07 01:23,15 01:34,85 01:15,93 01:44,88 01:28,02 01:22,19 01:20,65 01:19,92 01:19,64 01:19,51 01:23,67 01:18,79 01:20,75 01:23,61
E35 UNI MARIBOR GRAND PRIX ENGINEERING 01:23,83 01:20,38 01:20,87 01:17,82 01:18,94 01:17,90 01:15,88 01:16,14 01:16,76 01:16,51 01:17,30 01:22,23 01:20,29 01:17,64 01:18,09 01:28,32 01:20,28 01:38,10 01:37,19 01:35,62 DNF None
E37 LUND FORMULA STUDENT 01:21,31 01:16,87 01:15,45 01:14,23 01:17,98 01:17,80 01:16,61 01:16,32 01:16,25 01:15,80 01:16,09 01:21,09 01:20,63 01:19,35 01:19,54 01:18,95 01:18,30 01:22,00 01:18,35 01:17,73 01:21,60 01:54,82
E44 FAST FOREST 01:28,91 01:23,76 01:51,07 01:23,38 01:18,64 01:20,93 01:19,33 01:18,41 01:18,89 01:19,50 01:21,17 None None None None None None None None None None None
E58 UPBRACING TEAM 01:22,04 01:14,51 01:13,04 01:13,61 01:22,89 01:17,16 01:13,12 01:12,79 01:12,61 01:12,26 01:14,40 01:18,09 01:13,19 01:12,94 01:14,24 01:13,89 01:14,19 01:12,95 01:15,06 01:13,36 01:14,10 01:15,51
E60 FORMULA STUDENT TEAM WEINGARTEN 01:17,93 01:18,05 01:19,40 01:14,15 01:07,03 01:15,71 01:15,11 01:14,58 01:16,21 01:16,15 01:17,57 01:23,33 01:20,42 01:19,01 01:20,03 01:25,48 01:19,97 01:21,48 01:53,13 01:29,38 01:22,50 01:26,52
E69 HAWKS RACING E.V. 01:23,74 01:18,79 01:17,16 01:14,77 01:13,38 01:14,46 01:14,36 01:16,86 01:21,91 01:22,84 01:24,47 01:20,95 01:17,09 01:14,48 01:12,54 01:10,70 01:10,47 01:10,30 01:09,55 01:10,70 01:56,09 01:15,42
E74 TU BRNO RACING 01:24,68 01:15,15 01:13,80 01:11,22 01:10,86 01:10,80 01:10,59 01:11,29 01:10,82 01:11,09 01:11,33 01:15,56 01:13,04 01:11,67 01:10,97 01:11,07 01:10,14 01:09,64 01:10,27 01:43,73 01:36,97 01:17,03
E90 DYNAMIS PRC 01:11,05 01:08,21 01:09,35 01:08,43 01:09,26 01:09,70 01:13,03 01:09,68 01:15,15 01:10,92 01:12,13 01:17,29 01:14,26 01:14,70 01:14,42 01:18,96 01:12,76 01:12,02 01:15,59 01:21,45 01:16,27 01:11,73
E92 OXFORD BROOKES RACING 01:19,98 01:16,54 01:15,16 01:15,79 01:17,02 01:19,82 01:26,46 01:27,96 01:21,09 01:24,56 01:34,12 None None None None None None None None None None None
E95 EFORCE PRAGUE FORMULA 01:15,27 01:13,47 01:12,50 01:11,89 01:11,91 01:12,57 01:16,93 01:14,72 01:14,40 01:13,26 01:14,14 01:15,05 01:15,66 01:14,10 01:12,70 01:12,89 01:12,49 01:13,28 01:14,90 01:18,62 01:19,20 01:19,46
E96 WHZ RACING TEAM 01:11,03 01:10,15 01:08,93 01:08,76 01:10,85 01:10,68 01:10,29 01:22,46 01:11,73 01:07,48 01:08,44 01:07,03 01:07,06 01:07,58 01:06,83 01:07,15 01:09,22 01:08,12 01:11,67 01:08,47 01:10,40 01:07,07
